Mannequin Quantity | YL121-0501000HU#-#0764 | ||||
---|---|---|---|---|---|
Model Identify | Frontpower | ||||
Origin | China | ||||
Small Orders | Accepted |
Key Specs/ Particular Options:
OutputDC voltage5V – 30V
Rated CurrentMAX 3A
Present Range0-3A
Rated Power15.6W max
Ripple & Noise120Vp-p Max
Voltage Tolerence+/- 5%
InputVoltage Range100-240V AC 50/60Hz
Security StandardIEC 62368-1B / IEC 61558-2-16E / ETL 1310
Security CertificationEN62368:UL/CB/CE/GS/EMC/LVD/SAA/KC/FCC/PSE/CCC
EN61558:CE/GS/CB/FCC/LVD/SAA ETL 1310
Working temperature0-40 C°
Storage temperature-20-60 C°
Hello-pot testPrimary To Secondary: 3000VAC 10mA 1 minute or 4242VDC 10mA 3 Sec
Burn-in test80% to 100% load, 40 C°± 5℃ for 4 hours
Size of DC cordOptional
DC plugOptional
RoHS/ReachYes
PackageWhite field or plastic bag with outer carton
AC Repair PLUG (Interchangeable Plug)UL/CE/UK/PSE/KC/SAA/CCC or Extra
Desktop Sort Out there
Effectivity LevelVI
load Regulation +/-5%
SurgeOver 1 KV
No Load energy consumption
ProtectionsShort-circuit/OCP/OVP
Warranty2 years
Product Certifications
Certificates Commonplace | UL | ||||
---|---|---|---|---|---|
Certificates Picture |
![]() Click on on the image to see a bigger one |
||||
Certificates Quantity | E516722 | ||||
Challenge Date | 2020/08/24 | ||||
Issued By | UL | ||||
Expiry Date | 2025/08/24 |
Certificates Commonplace | ADNZS | ||||
---|---|---|---|---|---|
Certificates Picture |
![]() Click on on the image to see a bigger one |
||||
Certificates Quantity | AZ69024640 | ||||
Challenge Date | 2020/11/05 | ||||
Issued By | TUV | ||||
Expiry Date | 2025/11/05 |
Certificates Commonplace | PSE | ||||
---|---|---|---|---|---|
Certificates Picture |
![]() Click on on the image to see a bigger one |
||||
Certificates Quantity | JD50487932 | ||||
Challenge Date | 2020/12/01 | ||||
Issued By | TUV | ||||
Expiry Date | 2025/12/01 |
Certificates Commonplace | CCC | ||||
---|---|---|---|---|---|
Certificates Picture |
![]() Click on on the image to see a bigger one |
||||
Certificates Quantity | 2021010907409008 | ||||
Challenge Date | 2021/08/03 | ||||
Issued By | CQC | ||||
Expiry Date | 2025/08/01 |
Certificates Commonplace | CB | ||||
---|---|---|---|---|---|
Certificates Picture |
![]() Click on on the image to see a bigger one |
||||
Certificates Quantity | JPTUV-126327 | ||||
Challenge Date | 2021/08/12 | ||||
Issued By | TUV | ||||
Expiry Date | 2025/08/12 |
Certificates Commonplace | CE | ||||
---|---|---|---|---|---|
Certificates Picture |
![]() Click on on the image to see a bigger one |
||||
Certificates Quantity | CA21070036-E-000 | ||||
Challenge Date | 2021/07/08 | ||||
Issued By | KEYWAY | ||||
Expiry Date | 2025/07/08 |
Certificates Commonplace | GS | ||||
---|---|---|---|---|---|
Certificates Picture |
![]() Click on on the image to see a bigger one |
||||
Certificates Quantity | 50515985 | ||||
Challenge Date | 2021/08/23 | ||||
Issued By | TUV | ||||
Expiry Date | 2025/08/23 |
Word:
product.certifyingTips
Delivery Data
FOB Port | Shenzhen | ||||
---|---|---|---|---|---|
Lead Time | 30–40 days | ||||
Weight Per Unit | 0.15 Kilograms | ||||
Dimensions Per Unit | 10.0 x 5.0 x 6.0 Centimeters |
US HTS Code | 8504.40.99 99 | ||||
---|---|---|---|---|---|
Models per Export Carton | 160.0 | ||||
Export Carton Dimensions | 53 x 43.0 x 27 Centimeters | ||||
Export Carton Weight | 22 Kilograms |
Principal Export Markets
– Asia
– Australasia
– Central/South America
– Japanese Europe
– Mid East/Africa
– North America
– Western Europe
Obtain extra details about this product